Cim LC01
Disegno tecnico e tabella
DN | 1/2" | 1/2" | 3/4" | 3/4" | 3/4" | 1" | 1" |
Water meter | 110 | 145 | 110 | 145 | 190 | 190 | 260 |
Ф mm | 15 | 15 | 15 | 15 | 20 | 20 | 25 |
Ф1 mm | 15 | 15 | 20 | 20 | 20 | 25 | 25 |
Grms. | 1050 | 1065 | 1200 | 1215 | 1435 | 1705 | 2180 |
A | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
A1 | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
B | 56 | 56 | 60 | 60 | 60 | 60 | 64 |
B1 | 56 | 56 | 60 | 60 | 60 | 64 | 64 |
C | 100 | 100 | 103 | 103 | 108 | 123 | 121 |
C1 | 110 | 145 | 110 | 145 | 190 | 190 | 260 |
C2 | 112,5 | 112,5 | 119 | 119 | 120 | 125 | 125 |
C3 | 328 | 363 | 338 | 373 | 426 | 446 | 514 |
D | 15 | 15 | 16 | 16 | 16 | 19 | 19 |
D1 | 13 | 13 | 16 | 16 | 16 | 15 | 15 |
S | 50 | 50 | 56 | 56 | 56 | 61 | 61 |
CH | 25 | 25 | 31 | 31 | 31 | 38 | 40 |
CH1 | 31 | 31 | 31 | 31 | 37 | 37 | 47 |
CH2 | 31 | 31 | 31 | 31 | 37 | 37 | 47 |
CH3 | 25 | 25 | 31 | 31 | 31 | 39 | 39 |
ISO 7 - Rp, ISO 228