Cim KDI


Disegno tecnico e tabella

KDIDTT.jpg

DN 1/2" 1/2" 1/2" 1/2" 1/2" 1/2" 1/2" 1/2" 1/2" 1/2" 1/2" 1/2" 1/2" 1/2" 3/4" 3/4" 3/4" 3/4" 3/4" 3/4" 3/4" 3/4" 3/4" 3/4"
Ømm 16 16 16 16 16 16 16 16 16 16 16 16 16 16 22 22 22 22 22 22 22 22 22 22
Grms. 48 56 65 73 80 89 97 105 120 125 137 141 161 218 59 76 84 93 101 126 135 152 194 202
C 60 70 80 90 100 110 120 130 145 155 170 175 200 270 70 90 100 110 120 150 160 180 230 240
D1 15 15 15 15 15 15 15 15 15 15 15 15 15 15 16 16 16 16 16 16 16 16 16 16
D2 33 43 53 63 73 83 93 103 113 128 143 148 173 243 42 62 72 82 92 122 132 152 202 242
CH 19 19 19 19 19 19 19 19 19 19 19 19 19 19 24 24 24 24 24 24 24 24 24 24

Filettatura:
ISO 228