Cim 1220CRNLFE


Disegno tecnico e tabella

1220CRNLFEDTT.jpg

DNxDN1 15x1/2" 18X1/2" 22X3/4" 28X1" 35X1"1/4 42x1"1/2 42X1"1/2 54x2" 54X2"
Φ mm 15 15 20 25 32 40 40 50 50
Grms. 182 196 294 465 709 1157 1157 1656 1698
A 90 90 90 110 110 150 150 150 150
B 47 47 52 56,5 66,5 81 81 88 88
C 62 62 70 80,5 90 108,5 108,5 129,5 133,5
D 12,5 12,5 12,5 14 17,5 18 18 20 20
P 22 22 25 27 27 32 32 33 37
CH 24 27 31 38 47 58 58 71 71
CH1 30 25 39 38 47 54 54 66 66
Prof. M/V M/V M/V M/V M/V M V M V

Raccordatura a Pressare:
- Viega - Profilo V
- Nussbaum - Profilo V
- Rems - Profilo V
- Rems - Profilo SA
- Rems - Profilo M
- Mapress - Profilo M
- Novopress - Profilo M
Filettatura:
ISO 228