Cim 70NPT
Disegno tecnico e tabella
DN | 1/4" | 3/8" | 1/2" | 3/4" | 1" | 1"1/4 | 1"1/2 | 2" | 2"1/2 | 3" | 4" | 5" | 6" |
Ф mm | 12 | 12 | 13 | 19 | 24 | 32 | 37 | 47 | 59 | 70 | 94 | 118,5 | 140 |
Grms. | 205 | 190 | 245 | 420 | 540 | 770 | 980 | 1490 | 2405 | 3490 | 5960 | 10100 | 13770 |
A | 50 | 50 | 55 | 60 | 65 | 75 | 80 | 90 | 110 | 120 | 140 | 175 | 175 |
B | 71 | 72 | 81 | 95 | 104,5 | 120 | 134 | 149 | 186 | 266,5 | 263 | 318 | 358 |
C | 40 | 40 | 44 | 48 | 54 | 60 | 64 | 72 | 80 | 85 | 97 | 112 | 120 |
D | 11 | 11 | 12 | 14 | 15 | 17 | 17 | 20,5 | 21 | 22 | 23,5 | 28 | 26 |
CH1 | 23 | 23 | 27 | 34 | 40 | 50 | 56 | 69 | 85 | 102 | 127 | 155 | 180 |
CH2 | 20 | 20 | 24 | 30 | 32 | 32 | 39 | 47 | 55 | 66 | 84 | 114 | 136 |
CH3 | 17 | 17 | 18 | 18 | 18 | 21 | 23 | 25 | 30 | 30 | 37 | 45 | 49 |
d | 7 | 7 | 8 | 8 | 8 | 10 | 10 | 12 | 13 | 14 | 17 | 19 | 21 |
ANSI B1.20.1 - NPT