Cim 746PRF
Disegno tecnico e tabella
 
			
| DN | 15x15 | 22x22 | 28x28 | 35x35 | 42x42 | 54x54 | 
| Grms. | 470 | 585 | 746 | 1196 | 1744 | 2150 | 
| A | 50 | 50 | 50 | 50 | 50 | 50 | 
| B | 83 | 82 | 84 | 87 | 107 | 103 | 
| C | 131,5 | 150 | 167 | 194 | 222,5 | 255 | 
| P | 22 | 25 | 27 | 27 | 32 | 37 | 
| CH | 25 | 31 | 38 | 47 | 55 | 66 | 
| Prof. | M/V | M/V | M/V | M/V | M | M | 
- Viega - Profilo V
- Nussbaum - Profilo V
- Rems - Profilo V
- Rems - Profilo SA
- Rems - Profilo M
- Mapress - Profilo M
- Novopress - Profilo M
