Cim 221
Disegno tecnico e tabella
| DNxØPFT | 1/2''x15 | 3/4''x18 | 3/4''x22 | 1''x28 | 1''1/4x35 | 1''1/2x42 | 2''x54 |
| Ø mm | 15 | 20 | 20 | 25 | 32 | 40 | 50 |
| Grms. | 240 | 380 | 400 | 595 | 940 | 1370 | 2090 |
| A | 50 | 70 | 70 | 70 | 85 | 100 | 100 |
| B | 52 | 56 | 56 | 60 | 72 | 88 | 95,5 |
| C | 84 | 91 | 94 | 105 | 112 | 131 | 152 |
| D | 15 | 18,5 | 18,5 | 21 | 22,5 | 23 | 26,5 |
| p | 40 | 41 | 44 | 44 | 43 | 48 | 54 |
| CH | 25 | 31 | 31 | 40 | 49 | 55 | 69 |
| CH1 | 25 | 27 | 32 | 38 | 48 | 55 | 68 |
- Viega - Profilo V - DN 15÷54;
- Nussbaum - Profilo V - DN 15÷54;
- Rems - Profilo V - DN 15÷54;
- Rems - Profilo SA - DN 15÷35;
- Rems - Profilo M - DN 15÷35;
- Mapress - Profilo M - DN 15÷35;
- Novopress - Profilo M - DN 15÷35;
Filettatura:
ISO 7 - Rp
A richiesta:
ISO 7 - Rc
ANSI B1.20.1 - NPT