Cim 736


Disegno tecnico e tabella

736DTT.jpg

DN 1/2"UL 1/2"L 1/2"ML 1/2"MS 1/2" 3/4" 1" 1"1/4 1"1/2 2"
Grms. 635 635 635 635 635 835 1225 2085 2295 3460
A 51 51 51 51 51 51 51 51 57 57
B 104,5 104,5 104,5 104,5 104,5 121 133 141 181 190,5
C 125 125 125 125 125 128 138 165 172 200
C1 195,5 195,5 195,5 195,5 195,5 207,5 208 229 269 288,5
D 16,5 16,5 16,5 16,5 16,5 16 19 23 23 26
D1 15 15 15 15 16 16 19 21 21 26
E 205 205 205 205 205 227 236 257 315 345,5
CH 28 28 28 28 28 33 40 51 56 71
CH1 28 28 28 28 28 34 40 51 56 71

Filettatura:
ISO 7 - Rp (Valvola)
ISO 7 - Rc (Misuratore di portata)