Cim 790
Disegno tecnico e tabella
DN | 1/2"-15 | 3/4"-20 | 1"-25 | 1"-25L | 1"1/4-32 | 1"1/2-40 | 2"-50 |
Grms. | 505 | 520 | 600 | 600 | 1500 | 1565 | 1670 |
B | 74 | 74 | 74 | 93 | 93 | 93 | 93 |
C | 78 | 78 | 85 | 123 | 123 | 123 | 132 |
C1 | 87 | 88 | 93 | 125 | 125 | 125 | 130 |
D | 11,5 | 15 | 17 | 17 | 19,5 | 19,5 | 24 |
CH | 25 | 31 | 38 | 40 | 46 | 52 | 64 |
ISO 228