Cim 11.1GNPT
Disegno tecnico e tabella
DN | 1/4" | 3/8" | 1/2" | 3/4" | 1" | 1"1/4 | 1"1/2 | 2" | 2"1/2 | 3" | 4" |
Φ mm | 10 | 10 | 15 | 20 | 25 | 32 | 40 | 50 | 63 | 76 | 100 |
Grms. | 115 | 120 | 220 | 360 | 590 | 915 | 1355 | 2060 | 4255 | 6210 | 10000 |
A | 65 | 65 | 80 | 100 | 100 | 120 | 150 | 150 | 240 | 240 | 310 |
B | 33 | 33 | 47 | 53 | 57 | 66 | 81 | 88 | 126 | 137 | 162 |
C | 47 | 47 | 61 | 68 | 82 | 92 | 106 | 125 | 150,5 | 171 | 205 |
D | 12,5 | 12,5 | 17 | 18,5 | 21 | 22,5 | 23 | 26,5 | 27 | 28 | 35 |
CH | 20 | 20 | 25 | 31 | 40 | 49 | 55 | 69 | 86 | 100 | 123 |
ANSI B1.20.1 - NPT